MODEL | HD-700 | HD-1000 | HD-1200 | HD-1500 | HD-1800 |
---|---|---|---|---|---|
펌프 재질 | HD-PPHT (PP) / HD-PVDF (PVDF) / HD-SS (SS 316) | ||||
펌프 길이 | 700mm | 1000mm | 1200mm | 1500mm | 1800mm |
펌프 적용 | 20L BOTTLES | 200L DRUM | BARREL &
TANKS | IBC'S | LARGE STORAGE VESSELS |
Material | Max. Temp. | Common Applications | |
---|---|---|---|
PPHT (Polypropylene) | 80℃ / 175℉ | Acetic Acid | Nitric Acid - 20% |
Sulfuric Acid | Alkalies | ||
Hydrochloric - 20% | Ferric Chloride | ||
PVDF | 100℃ / 212℉ | Concentrated Nitric Acid | Propionic Acid |
Sulfuric Acid-66 Baume | Stearic Acid | ||
Sodium Hypochlorite | Hydrofluoric Acid | ||
SS | 100℃ /212℉ | Alcohol | Isopropyl Ether |
Gasoline | Solvents | ||
Aqueous Ammonia | Petroleum Products |
MODEL | HD-E1-V : 110V, 1P,50-60HZ ,485W |
---|---|
HD-E2-V : 220V, 1P,50-60HZ ,485W | |
Max.Viscosity | 1,000 cps |
Max.RPM | 10,000 RPM |
Weight | 3kg |
Run Dry Protector / Safety Handling Switch / IP44 | |
Chemical resistant casing / 5m electronic wire&plug |
Max.Inlet Air pressure | 6.8 bar |
---|---|
Air Consumption | 10.38 L/sec@6.3bar |
Air connection | 1/8" |
Material | Cast Iron / Aluminum |
Max.Viscosity | 700 cps |
Accessory | Muffler , Air regulator |
Option | F(filter)R(regulator)L(lubricator) Combination |
7,500RPM (Air pressure 5 bar) 9,500 RPM(Air pressure 7bar) 370w , 1kg |
Air Consumption | 0.9 L /sec @ 6 bar |
---|---|
Air Connection | 1/4" |
Material | Aluminum |
Option | Air filter , regulator |
Weight : 1.2 kg / 560w |
Air Consumption | 14.1 L/sec @6.3bar |
---|---|
Max.Inlet Air pressure | 7 Bar |
Air connection | 1/4" |
Material | SUS / Aluminum |
Max.Viscosity | 1,200 cps |
Accessory | Muffler , Regulator |
Option | F(filter)R(regulator)L(lubricator) Combination |
8,500 RPM(Air pressure 5bar) 11,000RPM(Air pressure 7bar) | |
400w , Weight : 1.8kg |
Air Consumption | 131 L/sec @6.8bar |
---|---|
Max.Inlet Air pressure | 7 Bar |
Air connection | 1 1/4" |
Material | Cast Iron |
Max.Viscosity | 100,000 cps |
Accessory | Muffler , Regulator |
Option | F(filter)R(regulator)L(lubricator) Combinati |
Max.RPM | 2,000 RPM |
7.5kw , Weight : 36kg |
Meterial | Length | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
PPHT | 700 | 810 | 700 | 170 | 41 | 19 | 27 |
1000 | 1100 | 1000 | 170 | 4 | 19 | 27 | |
1200 | 1290 | 1200 | 170 | 14 | 19 | 27 | |
1500 | 1590 | 1500 | 170 | 14 | 19 | 27 | |
1800 | 1890 | 1800 | 170 | 41 | 19 | 27 | |
PVDF | 700 | 810 | 700 | 170 | 41 | 19 | 26 |
1000 | 1100 | 1000 | 170 | 41 | 19 | 26 | |
1200 | 1300 | 1200 | 170 | 41 | 19 | 26 | |
1500 | 1600 | 1500 | 170 | 41 | 19 | 26 | |
1800 | 1900 | 1800 | 170 | 41 | 19 | 26 | |
SS | 700 | 810 | 700 | 170 | 42 | 20 | 27 |
1000 | 1100 | 1000 | 170 | 42 | 20 | 27 | |
1200 | 1300 | 1200 | 170 | 42 | 20 | 27 | |
1500 | 1600 | 1500 | 170 | 42 | 20 | 27 | |
1800 | 1900 | 1800 | 170 | 42 | 20 | 27 | |
SS-HV | 1000 | 1300 | 1025 | 166 | 56 | 28 | 33 |