MODEL : AMS | Delivery Hose | Suction Hose | cc per stroke | |||
---|---|---|---|---|---|---|
FLOW | (PVDF) | min | max | |||
2505 | 5 l/h at 25 bar | 1,32 GPH at 362 PSI | 4 x 6 | 4 x 6 | 0,21 | 0,70 |
1510 | 10 l/h at 15 bar | 2,64 GPH at 217 PSI | 4 x 6 | 4 x 6 | 0,42 | 1,4 |
1015 | 15 l/h at 10 bar | 3,96 GPH at 145 PSI | 6 x 8 | 6 x 8 | 0,62 | 2,08 |
0720 | 20 l/h at 7 bar | 5,28 GPH at 101 PSI | 6 x 8 | 6 x 8 | 0,83 | 2,8 |
0340 | 40 l/h at 3 bar | 10,56 GPH at 43 PSI | 8 x 10 | 8 x 12 | 1,67 | 5,6 |
0260 | 60 l/h at 2 bar | 15,85 GPH at 29 PSI | 8 x 10 | 8 x 12 | 2,31 | 7,7 |
HTA | Delivery Hose | Suction Hose | cc per stroke | |||
---|---|---|---|---|---|---|
FLOW | (PVDF) | min | max | |||
2001 | 1 l/h at 20 bar | 0,26 GPH at 290 PSI | 4 x 6 | 4 x 6 | 0,03 | 0,09 |
1802 | 2 l/h at 18 bar | 0,53 GPH at 261 PSI | 4 x 6 | 4 x 6 | 0,06 | 0,19 |
1504 | 4 l/h at 15 bar | 1,06 GPH at 217 PSI | 4 x 6 | 4 x 6 | 0,11 | 0,37 |
1005 | 5 l/h at 10 bar | 1,32 GPH at 102 PSI | 4 x 6 | 4 x 6 | 0,14 | 0,46 |
0808 | 8 l/h at 8 bar | 2,11 GPH at 116 PSI | 4 x 6 | 4 x 6 | 0,22 | 0,74 |
0510 | 10 l/h at 5 bar | 2,64 GPH at 58 PSI | 4 x 6 | 4 x 6 | 0,28 | 0,93 |
0218 | 18 l/h at 2 bar | 4,76 GPH at 29 PSI | 6 x 8 | 6 x 8 | 0,50 | 1,67 |
KCO | Delivery Hose | Suction Hose | cc per stroke | |||
---|---|---|---|---|---|---|
FLOW | (PVDF) | min | max | |||
2001 | 1 l/h at 20 bar | 0,26 GPH at 290 PSI | 4 x 6 | 4 x 6 | 0,03 | 0,09 |
1802 | 2 l/h at 18 bar | 0,53 GPH at 261 PSI | 4 x 6 | 4 x 6 | 0,06 | 0,19 |
1504 | 4 l/h at 15 bar | 1,06 GPH at 217 PSI | 4 x 6 | 4 x 6 | 0,11 | 0,37 |
1005 | 5 l/h at 10 bar | 1,32 GPH at 102 PSI | 4 x 6 | 4 x 6 | 0,14 | 0,46 |
808 | 8 l/h at 8 bar | 2,11 GPH at 116 PSI | 4 x 6 | 4 x 6 | 0,22 | 0,74 |
510 | 10 l/h at 5 bar | 2,64 GPH at 58 PSI | 4 x 6 | 4 x 6 | 0,28 | 0,93 |
218 | 18 l/h at 2 bar | 4,76 GPH at 29 PSI | 6 x 8 | 6 x 8 | 0,50 | 1,67 |
MODEL | Max Pressure
bar | Max Capaciry l/h | ml stroke min | CP | Houses mm | W | kg |
---|---|---|---|---|---|---|---|
10 0.6 | 6 | 0.07 | 150 | K | 4*6 | 19 | 4.1 |
18 02 | 2 | 0.22 | 150 | K | 4*6 | 19 | 4.1 |
10 05 | 5 | 0.55 | 150 | K | 4*6 | 19 | 4.1 |
05 10 | 10 | 1.11 | 150 | K | 4*6 | 19 | 4.1 |
02 14 | 14 | 1.55 | 150 | K | 4*6 | 19 | 4.1 |
Flow rate indicated for H2O at 20℃ at rated pressure |
CORSA | PISTONE | PRIUS P | Stroke/1’ | Pressure | Capacity | Motor | Hoses connection | |
---|---|---|---|---|---|---|---|---|
bar | l/h | PP | SS | |||||
15 mm | 14 | 10023 | 175 | 10 | 23 | 0,18 kW | G1/2” | R1/2” |
10011 | 87 | 11 | 12x18 | |||||
25 | 10076 | 175 | 10 | 76 | 0,18 kW | G1/2” | R1/2” | |
10038 | 87 | 38 | 12x18 | |||||
32 | 10126 | 175 | 10 | 126 | 0,18 kW | G1/2” | R1/2” | |
10063 | 87 | 63 | 12x18 | |||||
40 | 10195 | 175 | 10 | 195 | 0,37 kW | G3/4” | R3/4” | |
10097 | 87 | 97 | d.i. 18 mm | |||||
50 | 10300 | 175 | 10 | 300 | 0,37 kW | G3/4” | R3/4” | |
10150 | 87 | 150 | d.i. 18 mm |